| Share Price | Week 1 | Week 2 | |
| Richies Rods | 15 | 14 | 11 |
| Supreme Animal Adventure (HR) | 30 | 27 | 17 |
| Factor LOOM | 10 | 8 | 4 |
| Friendly Fire | 30 | 34 | 29 |
| Outdoor Expert Guides (HR) | 30 | 35 | 40 |
| Hunting World | 15 | 11 | 16 |
| Pinecones 4U (LR) | 10 | 9 | 9 |
| Holiday Tickets | 15 | 16 | 17 |
| Costume and Dress Up Universe (LR) | 10 | 4 | 4 |
| Rainbow Loom Stationary | 10 | 8 | 7 |
| Animal Racing Funland | 30 | 24 | 13 |
| Friendly Fryer | 10 | 9 | 9 |
| Crazy Loom Fun | 10 | 6 | 4 |
Friday, 12 September 2014
Share Prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment