2 companies are now bankrupt, a sad day for the owners.
Nic and Harm continue to dominate the total net worth sitting on $1324 each a return so far of $324. Mrs Knapp investments are not paying off with her net worth being only $280. A loss of $720 so far.
Lets hope for some better luck in Week 10.
Name |
Total Net Worth |
| Mrs Stanway | 706 |
| Kim S | 499 |
| Brooke | 616 |
| Matt | 804 |
| Rhiannon | 473 |
| Emma | 568 |
| Olivia | 568 |
| Sherlene | 568 |
| Josiah | 772 |
| Deniz | 693 |
| Paige | 513 |
| Hannah | 444 |
| Charlotte | 315 |
| Caleb | 593 |
| Cailee | 688 |
| Ryan | 943 |
| Peyton | 746 |
| Jake | 828 |
| Dylan | 729 |
| Logan | 711 |
| Amber | 794 |
| Harm | 1324 |
| Nic | 1324 |
| William | 1111 |
| Keagan | 511 |
| Arin | 463 |
| Mr McKenzie | 896 |
| Mrs Knapp | 280 |
Oh Boy!!!!!!! Might be time to invest in something with a little less risk
ReplyDelete